Dell Inspiron 14 Laptop Review
Specifications
Base
Processor Support | Intel® Core™2 Duo |
Chipset | Intel GM45 |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14” 1366 x 768 or 1600 x 900 Widescreen |
Graphics Controller | Intel® GMA X4500HD ATI Mobility RadeonTM HD4330 |
Graphics Memory | 512MB - ATI |
Graphics Memory Type | Shared - Intel Dedicated - ATI |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | No |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell 1397 Wireless G Mini-Card Dell 1515 Wireless Draft-N Mini-Card Intel WiFi Link 5100 (802.11 a/g/n) Mini card |
Bluetooth | Optional - 2.0 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 33.9cm x 23.8cm x 3.89cm |
Weight | 2.3kg |
Power
AC Power | Universal Power Supply |
Battery | 6 cell 48.8 WHr Li-Ion Battery 8 cell 85 WHr Li-Ion Battery (optional) |
Other Hardware
Card Reader | Optional, 7-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Ubuntu Linux 8.10 |
No comments:
Post a Comment